Here at ApexGreen we are able to offer our customers a range of residential renewable energy options to make you home more efficient and environmentally conscious. Our many years in the renewable energy industry has led to us establishing strong connections with suppliers and a wealth of expertise in the installation of renewable energy systems.
Whether you are trying to reduce your CO2 emissions, fuel bills or both, you can feel confident that we can help you find a renewable energy system that is best suited to your needs. There are many options for making your home more environmentally and economically efficient. Making the right choice can be confusing. We will work with you to produce a scheme that best meets your needs.
Solar power packs are designed to provide electricity in homes/Industries. Today we need continuous and regular access to power for various needs. Every solar PV panel connected in the array generates electricity by converting solar radiation into electrical energy.
Solar Panel ApexGreen/ 25 Yrs |
Solar Hybrid UPS/PCU ApexGreen/ 2 Yrs |
Battery Exide/ 5 Yrs |
Power Pack Price |
Subsidised Price |
Subsidy Amount |
200 | 650 VA/ 12 V | 100 AH*1 | 36400 | 28000 | 8400 |
300 | 850 VA/ 12 V | 100 AH*1 | 45500 | 35000 | 10500 |
500 | 1450 VA/ 24 V | 100 AH*1 | 74750 | 57500 | 17250 |
1000 | 2000 VA/ 24 V | 150 AH*2 | 130000 | 100000 | 30000 |
2000 | 2.5 KVA/ 48 V | 150 AH*4 | 247000 | 190000 | 57000 |
3000 | 3.5 KVA/ 48 V | 150 AH*4 | 325000 | 250000 | 75000 |
4000 | 5.0 KVA/ 96 V | 150 AH*8 | 507000 | 390000 | 117000 |
5000 | 7.5 KVA/ 120 V | 150 AH*10 | 650000 | 500000 | 150000 |
7500 | 10.0 KVA/ 120 V | 150 AH*10 | 861250 | 662500 | 198750 |
10000 | 15.0 KVA/ 120 V | 150 AH*20 | 1332500 | 1025000 | 307500 |
* Installation and freight charges extra.